General Information | |
---|---|
Manufacturer: | Samsung |
Manufacturer Part Number: | LU28D590DS/XU |
Manufacturer Website Address: | http://www.samsung.com/uk/ |
Brand Name: | Samsung |
Product Model: | U28D590D |
Product Name: | 28" U28D590D UHD Gaming Monitor |
Product Type: | LCD Monitor |
Additional Product Specifications | |
Full Product Specifications: | Click to view |
Technical Information | |
Number of Screens: | 1 |
Screen Size: | 71.1 cm (28") |
Screen Mode: | 4K UHD |
Response Time: | 1 ms |
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Video | |
Maximum Resolution: | 3840 x 2160 |
Colour Support: | 1 Billion Colors |
Contrast Ratio: | 1,000:1 |
Brightness: | 370 cd/m² |
Audio | |
Speakers: | No |
Interfaces/Ports | |
DVI: | No |
HDMI: | Yes |
USB: | No |
DisplayPort: | Yes |
Power Description | |
Operating Power Consumption: | 32 W |
Physical Characteristics | |
Colour: |
|
Height: | 410 mm |
Width: | 660.9 mm |
Depth: | 64.7 mm |
Height with Stand: | 486.30 mm |
Width with Stand: | 660.90 mm |
Depth with Stand: | 169.40 mm |
Weight (Approximate): | 5.05 kg |
Weight with Stand (Approximate): | 5.65 kg |
Miscellaneous | |
Green Compliant: | Yes |
Green Compliance Certificate/Authority: | ENERGY STAR |
Warranty | |
Limited Warranty: | 12 Month |