Scalable, adaptable and ready to use, PowerEdge T110 II is the ideal server for the small office setting and is poised to grow along with your business.
Meet the needs of noise-sensitive environments, thanks to a design that gives you business-class performance with similar sound levels as a standard desktop computer.
General Information | |
---|---|
Manufacturer: | Dell, Inc |
Manufacturer Part Number: | T110-0469 |
Manufacturer Website Address: | http://www.dell.co.uk |
Brand Name: | Dell |
Product Line: | PowerEdge |
Product Model: | T110 II |
Product Name: | PowerEgde T110 II Server |
Product Type: | Server |
Processor & Chipset | |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon |
Processor Model: | E3-1220V2 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 3.10 GHz |
Maximum Turbo Speed: | 3.50 GHz |
Cache: | 8 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | No |
Chipset Manufacturer: | Intel |
Chipset Model: | C202 |
Memory | |
Standard Memory: | 4 GB |
Maximum Memory: | 32 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1600/PC3-12800 |
Number of Total Memory Slots: | 4 |
Storage | |
Number of Hard Drives: | 1 |
Total Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA/150 |
Hard Drive RPM: | 7200 |
Hard Drive Configuration: | 1 x 500 GB |
Optical Drive Type: | DVD-Writer |
Controllers | |
Controller Type: |
|
I/O Expansions | |
Number of 3.5" Bays: | 4 |
Number of Total Expansion Slots: | 4 |
Number of PCI Express x1 Slots: | 1 |
Number of PCI Express x8 Slots: | 2 |
Number of PCI Express x16 Slots: | 1 |
Display & Graphics | |
Graphics Controller Manufacturer: | Matrox |
Graphics Controller Model: | G200eW |
Graphics Memory Capacity: | Up to 8 MB |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports: | 6 |
Number of USB 2.0 Ports: | 6 |
Network (RJ-45): | Yes |
VGA: | Yes |
Remote Management: | Yes |
Power Description | |
Number of Power Supplies Installed: | 1 |
Maximum Power Supply Wattage: | 305 W |
Miscellaneous | |
Compatibility: |
|
Physical Characteristics | |
Form Factor: | Tower |
Height: | 463.8 mm |
Width: | 189.4 mm |
Depth: | 420.3 mm |