Maximize your efficiency in demanding virtualization, databases and enterprise resource planning (ERP) workloads for midsize and large enterprises with the PowerEdge™ R720 rack server.
General Information | |
---|---|
Manufacturer: | Dell, Inc |
Manufacturer Part Number: | R720-1978 |
Manufacturer Website Address: | http://www.dell.co.uk |
Brand Name: | Dell |
Product Line: | PowerEdge |
Product Model: | R720 |
Product Name: | PowerEdge R720 Server |
Packaged Quantity: | 1 |
Product Type: | Server |
Processor & Chipset | |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon |
Processor Model: | E5-2620 v2 |
Processor Core: | Hexa-core (6 Core) |
Processor Speed: | 2.10 GHz |
Maximum Turbo Speed: | 2.60 GHz |
Cache: | 15 MB |
QuickPath Interconnect: | 7.20 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
Chipset Manufacturer: | Intel |
Chipset Model: | C602 |
Memory | |
Standard Memory: | 8 GB |
Maximum Memory: | 768 GB |
Memory Technology: | DDR3 SDRAM |
Memory Standard: | DDR3-1600/PC3-12800 |
Number of Total Memory Slots: | 24 |
Storage | |
Number of Hard Drives: | No |
Optical Drive Type: | DVD-Writer |
Controllers | |
Controller Type: |
|
RAID Supported: | Yes |
RAID Levels: | 0, 1, 5, 6, 10, 50, 60 |
I/O Expansions | |
Number of Internal 2.5" Bays: | 16 |
Number of Total Expansion Slots: | 7 |
Number of PCI Express x8 Slots: | 6 |
Number of PCI Express x16 Slots: | 1 |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Interfaces/Ports | |
Network (RJ-45): | Yes |
Remote Management: | Yes |
Software | |
Operating System: | No |
Power Description | |
Number of Power Supplies Installed: | 2 |
Maximum Power Supply Wattage: | 750 W |
Miscellaneous | |
Compatibility: |
|
Green Compliant: | Yes |
Green Compliance Certificate/Authority: | ENERGY STAR |
Physical Characteristics | |
Form Factor: | Rack-mountable |
Rack Height: | 2U |