General Information | |
---|---|
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | SG200-50FP-EU |
Manufacturer Website Address: | http://www.cisco.com |
Brand Name: | Cisco |
Product Series: | 200 |
Product Model: | SG200-50FP |
Product Name: | 50-Port Gigabit Smart Switch, PoE, 370W |
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports: | 50 |
Token Ring Port: | No |
LRE Port: | No |
Uplink Port: | Yes |
Bypass: | No |
Modular: | No |
Management Port: | No |
USB: | No |
Number of PoE (RJ-45) Ports: | 48 |
Stack Port: | No |
Number of Network (RJ-45) Ports: | 2 |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: | Twisted Pair |
Twisted Pair Cable Standard: | Category 5 |
Ethernet Technology: | Gigabit Ethernet |
Network Technology: | 10/100/1000Base-T |
I/O Expansions | |
Number of Total Expansion Slots: | 2 |
Expansion Slot Type: | SFP |
Shared SFP Slot: | Yes |
Number of SFP Slots: | 2 |
Network & Communication | |
Layer Supported: | 2 |
Management & Protocols | |
Manageable: | Yes |
Management: |
|
Memory | |
Standard Memory: | 128 MB |
Flash Memory: | 16 MB |
Reliability | |
MTBF: | 192790 Hour |
Power Description | |
PoE (RJ-45) Port: | No |
Input Voltage: |
|
Power Source: | Power Supply |
Physical Characteristics | |
Form Factor: | Desktop |
Height: | 43.9 mm |
Width: | 440.7 mm |
Depth: | 350.5 mm |
Weight (Approximate): | 6.04 kg |
Miscellaneous | |
Package Contents: |
|
Certifications & Standards: |
|
Warranty | |
Limited Warranty: | Lifetime |